Â
Rated Voltage:Â | 250V AC, DC |
Rated current:Â | 5A AC, DC |
Contact resistance: | 10MΩ max |
Insulation Resistance: | 1000MΩ min |
Withstand Voltage:Â | 1500V AC/minute |
Temperature:Â | -25~+85 |
Wire Range:Â | AWG#28~#20 |
Material
Receptacle Housing:Â | (Nylon)UL94-V0(2) |
Plug Housing:Â | (Nylon)UL94-V0(2) |
Terminal:Â | Phosphor Bronze, Tin Plated |
Wafer:Â | (Nylon)UL94-V0(2) |






 Specification
Â
Rated Voltage:Â | 250V AC, DC |
Rated current:Â | 5A AC, DC |
Contact resistance: | 10MΩ max |
Insulation Resistance: | 1000MΩ min |
Withstand Voltage:Â | 1500V AC/minute |
Temperature:Â | -25~+85 |
Wire Range:Â | AWG#28~#20 |
Material
Receptacle Housing:Â | (Nylon)UL94-V0(2) |
Plug Housing:Â | (Nylon)UL94-V0(2) |
Terminal:Â | Phosphor Bronze, Tin Plated |
Wafer:Â | (Nylon)UL94-V0(2) |






Â
60FT Monopole Tower
Product Description
Available height:5-80m
Electric pressure:10kv--550kv
Material:Q345B/A572,minimum yield strength>=345MPA,
Q235B/A36,minimum yield strength>=235MPA
Galvanized:Hot dip galvanization,thickness is>=12um
Delivery lead time:30 days after receiving 30% deposit
Lifetime:Minimum 25 years
Structure:Overlap connection/Flange connection
Galvanizing standard:EN ISO 146,ASTM/A123
Manufacturing and workmanship:BS449 or AISC
Welding standard:BSEN287,BSEN288 or equivalent
Telecommunication Monopole,Palm Tree Monopole,Supply Power Transmission Monopole,60FT Monopole
YIXING FUTAO METAL STRUCTURAL UNIT CO.,LTD( YIXING HONGSHENGYUAN ELECTRIC POWER FACILITIES CO.,LTD.) , https://www.chinasteelpole.com