Model NO.: acsr
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, UL, CCC, RoHS, VDE
Trademark: shuguang
Transport Package: Wooden Reel
Specification: 50mm2
Origin: Shandong China
Model NO.: acsr
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, UL, CCC, RoHS, VDE
Trademark: shuguang
Transport Package: Wooden Reel
Specification: 50mm2
Origin: Shandong China
Top factory hot sale bare overhead aluminium conductor ACSRAluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
It is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.Temperature of continous use can be up to 75ºC
Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)
Your best choice :Huatong Cable Inc.Â
(1) ,More than 30 years experience.
(2) ,100,000m² factory,200 staffs,annual output 100,000 metic tons.
 (3) ,Sound Quality Control
     - Material inspection;
     - manufacturing inspection;
     - Finished products inspection;
     - Inspection before delivery.
     - Third party inspection.
     - Inspection of storage at port of departure.
(4),ISO Certificated.
(5),Plenty of material and lobor gurantee the delivery prompt and price competitive.
(6),24/7 service.
If your have any interested products, Please feel free to contact our sales team.
Â
Â
Code Name | Size | No./Dia.of Stranding Wires | Â Approx. Overall Dia. | Approx. Weight | Code Name | Size | No./Dia.of Stranding Wires | Â Approx. Overall Dia. | Approx. Weight | ||
AWG or MGM | Alum. | ST. | AWG or MGM | Alum. | ST. | ||||||
No./mm | No./mm | mm | kg/km | No./mm | No./mm | mm | kg/km | ||||
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 | Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 | Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 | Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
Robin | 1 | 6/3.00 | 1/3.00 | 9.00 | 163 | Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 | Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 | Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 | Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 | Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 | Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 | Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 | Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 | Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 | Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 | Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 | Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.70 | 754 | Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 | Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.80 | 931 | Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.40 | 1044 | Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.10 | 2335 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 | Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 | Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
Aluminum 1350 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
It is applied for large span overhead transmission and distribution lines or overhead ground wire of lines.Temperature of continous use can be up to 75ºC
Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6)rear earth aluminum conductor steel reinforced(ACSR/RE)
(7)aluminum conductor aluminum alloy reinforced(ACAR)
Your best choice :Huatong Cable Inc.Â
(1) ,More than 30 years experience.
(2) ,100,000m² factory,200 staffs,annual output 100,000 metic tons.
 (3) ,Sound Quality Control
     - Material inspection;
     - manufacturing inspection;
     - Finished products inspection;
     - Inspection before delivery.
     - Third party inspection.
     - Inspection of storage at port of departure.
(4),ISO Certificated.
(5),Plenty of material and lobor gurantee the delivery prompt and price competitive.
(6),24/7 service.
If your have any interested products, Please feel free to contact our sales team.
Â
Â
Code Name | Size | No./Dia.of Stranding Wires | Â Approx. Overall Dia. | Approx. Weight | Code Name | Size | No./Dia.of Stranding Wires | Â Approx. Overall Dia. | Approx. Weight | ||
AWG or MGM | Alum. | ST. | AWG or MGM | Alum. | ST. | ||||||
No./mm | No./mm | mm | kg/km | No./mm | No./mm | mm | kg/km | ||||
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 | Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 | Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 | Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
Robin | 1 | 6/3.00 | 1/3.00 | 9.00 | 163 | Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 | Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 | Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 | Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 | Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 | Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 | Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 | Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 | Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 | Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 | Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 | Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.70 | 754 | Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 | Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.80 | 931 | Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.40 | 1044 | Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.10 | 2335 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 | Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 | Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
Uv Curing Film For Mobile Tablet
Uv Curing Film For Mobile Tablet,Tempered Glass For Mobile,Phone Curve Edge Protector,Local Tempered Glass
Shenzhen TUOLI Electronic Technology Co., Ltd. , https://www.hydrogelprotectors.com