Model NO.: SL-AAC
Wire Core Material: Aluminium
Certification: ISO, CCC, CE, RoHS
Model: AAC
Brand: N/a
Standard: Jb/T 8734, IEC 60227
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
Model NO.: SL-AAC
Wire Core Material: Aluminium
Certification: ISO, CCC, CE, RoHS
Model: AAC
Brand: N/a
Standard: Jb/T 8734, IEC 60227
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
All-Aluminum-Conductor Cable for overhead power transmission 110kV 220kV 500kV 750kVÂ
Type | AAC cable, LJ | |
Voltage Rate | 110kV, 220kV, 500kV, 750kV | |
Cores | 1 core | |
Nominal Cross-section | 1.5~630 mm2 | |
Application | AAC cable is used in overhead electric power transmission and distribution lines with various grade voltages. Under the same weight, AAC is with higher DC resistance and lower cost than Copper conductor. Aluminum is light and be easy to lay. AAC cable is composed by bare concentric-lay-stranded aluminum wires with a straight round central aluminum wire surrounded by one or more layers of helically laid aluminum wires. | |
Standard | GB/T 1179-2008, IEC 61089-1997, BS-215-1-1970, ASTM-B-231-1990 | |
Products Constructions | Conductor: Pure annealed bare aluminum, strand. | |
Packing | Wooden Drum or according to the customer requirements. | |
Production Capacity | 10000 meters per day | |
MOQ | 100000 meters for small size, 50000 meters for middle size, 10000 meters for big size |
Â
Type | AAC cable, LJ | |
Voltage Rate | 110kV, 220kV, 500kV, 750kV | |
Cores | 1 core | |
Nominal Cross-section | 1.5~630 mm2 | |
Application | AAC cable is used in overhead electric power transmission and distribution lines with various grade voltages. Under the same weight, AAC is with higher DC resistance and lower cost than Copper conductor. Aluminum is light and be easy to lay. AAC cable is composed by bare concentric-lay-stranded aluminum wires with a straight round central aluminum wire surrounded by one or more layers of helically laid aluminum wires. | |
Standard | GB/T 1179-2008, IEC 61089-1997, BS-215-1-1970, ASTM-B-231-1990 | |
Products Constructions | Conductor: Pure annealed bare aluminum, strand. | |
Packing | Wooden Drum or according to the customer requirements. | |
Production Capacity | 10000 meters per day | |
MOQ | 100000 meters for small size, 50000 meters for middle size, 10000 meters for big size |
Round Hole Pin Connector,Gold-Plated Round Hole Female Header,Dedicated Round Hole Pin Header,Single Row Round Hole Pin Connector
Shenzhen Jinyicheng Electronci Technology Co.,Ltd. , https://www.jycconnector.com